Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | APPLICATION | ![]() |
||||||
SKB.040.WEW06.060 | 6 | 60 | 25 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW08.060 | 8 | 60 | 28 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW10.065 | 10 | 65 | 35 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW12.065 | 12 | 65 | 42 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW14.065 | 14 | 65 | 44 | Weldon | login | |||||||
SKB.040.WEW16.070 | 16 | 70 | 48 | Weldon | login | |||||||
SKB.040.WEW18.070 | 18 | 70 | 50 | Weldon | login | |||||||
SKB.040.WEW20.070 | 20 | 70 | 52 | Weldon | login | |||||||
SKB.040.WEW25.100 | 25 | 100 | 65 | Weldon | login | |||||||
SKB.040.WEW32.100 | 32 | 100 | 72 | Weldon | login | |||||||
login | ||||||||||||
SKB.040.WEW06.100 | 6 | 100 | 25 | 44,5 | Weldon-Wn | login | ||||||
SKB.040.WEW08.100 | 8 | 100 | 28 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW10.100 | 10 | 100 | 35 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW12.100 | 12 | 100 | 42 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW16.100 | 16 | 100 | 48 | Weldon | login | |||||||
SKB.040.WEW20.100 | 20 | 100 | 52 | Weldon | login | |||||||
login | ||||||||||||
SKB.040.WEW06.130 | 6 | 130 | 25 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW08.130 | 8 | 130 | 28 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW10.130 | 10 | 130 | 35 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW12.130 | 12 | 130 | 42 | 44.5 | Weldon-Wn | login | ||||||
SKB.040.WEW16.130 | 16 | 130 | 48 | Weldon | login | |||||||
SKB.040.WEW20.130 | 20 | 130 | 52 | Weldon | login |
Accessori
T (30-40-50)
![]() ASC...S90
![]() AVK WN
![]() |
Ricambi
RVD 1835
![]() |