Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | APPLICATION | ![]() |
||||||
CTW - COOLING PLUS | login | |||||||||||
SKB.050.CTW06.080 | 6 | 80 | 21 | 27 | login | NEW | ||||||
SKB.050.CTW08.080 | 8 | 80 | 21 | 27 | login | NEW | ||||||
SKB.050.CTW10.080 | 10 | 80 | 24 | 32 | login | NEW | ||||||
SKB.050.CTW12.080 | 12 | 80 | 24 | 32 | login | NEW | ||||||
SKB.050.CTW14.080 | 14 | 80 | 27 | 34 | login | NEW | ||||||
SKB.050.CTW16.080 | 16 | 80 | 27 | 34 | login | NEW | ||||||
SKB.050.CTW18.080 | 18 | 80 | 33 | 42 | login | NEW | ||||||
SKB.050.CTW20.080 | 20 | 80 | 33 | 42 | login | NEW | ||||||
SKB.050.CTW25.100 | 25 | 100 | 44 | 53 | login | NEW | ||||||
SKB.050.CTW32.100 | 32 | 100 | 44 | 53 | login | NEW | ||||||
L=130 | login | |||||||||||
SKB.050.CTW14.130 | 14 | 130 | 27 | 34 | login | NEW |
Accessori
T (30-40-50)
![]() |
Ricambi
RVR CTW
![]() |