Code | Technical data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 | L | D 2 | D 3 | L1 | L2 | α | APPLICATION | ![]() |
||||||
CTF ( Slim ) - 4,5° | login | |||||||||||||
SKB.040.CTF06.080- 45 | 6 | 80 | 15 | 20 | 37 | 4,5° | login | |||||||
SKB.040.CTF08.080- 45 | 8 | 80 | 15 | 20 | 37 | 4,5° | login | |||||||
SKB.040.CTF10.080- 45 | 10 | 80 | 18 | 25 | 42 | 4,5° | login | |||||||
SKB.040.CTF12.080- 45 | 12 | 80 | 18 | 25 | 47 | 4,5° | login |
Accessori
T (30-40-50)
![]() |
Ricambi
RVR CTW
![]() |