Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | APPLICATION | ![]() |
||||||
SKB.050.CT006.080 | 6 | 80 | 21 | 27 | login | |||||||
SKB.050.CT008.080 | 8 | 80 | 21 | 27 | login | |||||||
SKB.050.CT010.080 | 10 | 80 | 24 | 32 | login | |||||||
SKB.050.CT012.080 | 12 | 80 | 24 | 32 | login | |||||||
SKB.050.CT014.080 | 14 | 80 | 27 | 34 | login | |||||||
SKB.050.CT016.080 | 16 | 80 | 27 | 34 | login | |||||||
SKB.050.CT018.080 | 18 | 80 | 33 | 42 | login | |||||||
SKB.050.CT020.080 | 20 | 80 | 33 | 42 | login | |||||||
SKB.050.CT025.100 | 25 | 100 | 44 | 53 | login | |||||||
SKB.050.CT032.100 | 32 | 100 | 44 | 53 | login | |||||||
L = 130 | login | |||||||||||
SKB.050.CT006.130 | 6 | 130 | 21 | 27 | login | |||||||
SKB.050.CT008.130 | 8 | 130 | 21 | 27 | login | |||||||
SKB.050.CT010.130 | 10 | 130 | 24 | 32 | login | |||||||
SKB.050.CT012.130 | 12 | 130 | 24 | 32 | login | |||||||
SKB.050.CT014.130 | 14 | 130 | 27 | 34 | login | |||||||
SKB.050.CT016.130 | 16 | 130 | 27 | 34 | login | |||||||
SKB.050.CT018.130 | 18 | 130 | 33 | 42 | login | |||||||
SKB.050.CT020.130 | 20 | 130 | 33 | 42 | login | |||||||
D. = 25 / D. = 32 Vedi - Search ” CTP ” |
login | |||||||||||
L = 160 | login | |||||||||||
SKB.050.CT006.160 | 6 | 160 | 21 | 27 | login | |||||||
SKB.050.CT008.160 | 8 | 160 | 21 | 27 | login | |||||||
SKB.050.CT010.160 | 10 | 160 | 24 | 32 | login | |||||||
SKB.050.CT012.160 | 12 | 160 | 24 | 32 | login | |||||||
SKB.050.CT014.160 | 14 | 160 | 27 | 34 | login | |||||||
SKB.050.CT016.160 | 16 | 160 | 27 | 34 | login | |||||||
SKB.050.CT018.160 | 18 | 160 | 33 | 42 | login | |||||||
SKB.050.CT020.160 | 20 | 160 | 33 | 42 | login | |||||||
SKB.050.CT025.160 | 25 | 160 | 44 | 53 | login | |||||||
SKB.050.CT032.160 | 32 | 160 | 44 | 53 | login |