Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | APPLICATION | ![]() |
||||||
CTF ( Slim ) - 4,5° | login | |||||||||||
HKA.063.CTF06.080- 45 | 6 | 80 | 15 | 20 | login | |||||||
HKA.063.CTF08.080- 45 | 8 | 80 | 15 | 20 | login | |||||||
HKA.063.CTF10.085- 45 | 10 | 85 | 18 | 25 | login | |||||||
HKA.063.CTF12.090- 45 | 12 | 90 | 18 | 25 | login | |||||||
L = 130 | login | |||||||||||
HKA.063.CTF06.130- 45 | 6 | 130 | 15 | 30,6 | login | |||||||
HKA.063.CTF08.130- 45 | 8 | 130 | 15 | 30,6 | login | |||||||
HKA.063.CTF10.130- 45 | 10 | 130 | 18 | 33,6 | login | |||||||
HKA.063.CTF12.130- 45 | 12 | 130 | 18 | 33,6 | login |
Accessori
ATR (DIN 69895)
![]() |
Ricambi
RVR CTW
![]() |