Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | APPLICATION | ![]() |
||||||
HKE.040.CT003.080 | 3 | 80 | 9 | 19 | No RVR | login | NEW | |||||
HKE.040.CT004.080 | 4 | 80 | 10 | 19 | No RVR | login | NEW | |||||
HKE.040.CT005.080 | 5 | 80 | 11 | 19 | No RVR | login | NEW | |||||
login | ||||||||||||
HKE.040.CT006.080 | 6 | 80 | 21 | 27 | login | |||||||
HKE.040.CT008.080 | 8 | 80 | 21 | 27 | login | |||||||
HKE.040.CT010.080 | 10 | 80 | 24 | 32 | login | |||||||
HKE.040.CT012.090 | 12 | 90 | 24 | 32 | login | |||||||
HKE.040.CT016.090 | 16 | 90 | 27 | 34 | login |
Accessori
ATR (DIN 69895)
![]() ASC...S90
![]() |
Ricambi
RVR CTW
![]() |