Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | APPLICATION | ![]() |
||||||
HKE.050.CT003.080 | 3 | 80 | 9 | 18 | No RVR | login | NEW | |||||
HKE.050.CT004.080 | 4 | 80 | 10 | 18 | No RVR | login | NEW | |||||
HKE.050.CT005.080 | 5 | 80 | 11 | 18 | No RVR | login | NEW | |||||
login | ||||||||||||
HKE.050.CT006.080 | 6 | 80 | 21 | 27 | login | |||||||
HKE.050.CT008.080 | 8 | 80 | 21 | 27 | login | |||||||
HKE.050.CT010.085 | 10 | 85 | 24 | 32 | login | |||||||
HKE.050.CT012.090 | 12 | 90 | 24 | 32 | login | |||||||
HKE.050.CT016.095 | 16 | 95 | 27 | 34 | login | |||||||
HKE.050.CT020.100 | 20 | 100 | 33 | 42 | login |
Accessori
ATR (DIN 69895)
![]() ASC...S90
![]() |
Ricambi
RVR CTW
![]() |