eng
Home > PRODUCTS > ISO 7388-1 - SK - TOOL HOLDERS ( Din 69871 ) > SK > SK 040 > CUTTER-HOLDERS with modular threaded connection

MDH

  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection

CUTTER-HOLDERS
with modular threaded connection

• Chuck Body Fine Balanced
G 2,5 - 25.000 Rpm - Or U< 1 gmm
• Run Out 3 micron

• « SKB » =Forma ”AD+AF”

• S = Slim type - Suitable for the MOLD
Ø3 < Max Ø threaded type cutter 
CUTTER-HOLDERS <br>with modular  threaded connection
• S = Slim type:
 Ø3 
< Max  Ø threaded type cutter 
Code Technical data  
  d1 L D2 D3 L1L2 APPLICATION  
SKB.040.MDH10.050 10,5-M10 75,1 18 25 50 56 login
SKB.040.MDH10.050-S 10,5-M10 75,1 18 19,5 50 56 SLIM login
SKB.040.MDH10.070 10,5-M10 95,1 18 28 70 76 login
SKB.040.MDH10.070-S 10,5-M10 95,1 18 19,5 70 76 SLIM login
SKB.040.MDH10.090 10,5-M10 115,1 18 28 90 96 login
SKB.040.MDH10.090-S 10,5-M10 115,1 18 19,5 90 96 SLIM login
SKB.040.MDH10.120 10,5-M10 145,1 18 34 120 126 login
SKB.040.MDH12.050 12,5-M12 75,1 21 24 50 56 login
SKB.040.MDH12.070 12,5-M12 95,1 21 31 70 76 login
SKB.040.MDH12.070-S 12,5-M12 95,1 21 24 70 76 SLIM login
SKB.040.MDH12.090 12,5-M12 115,1 21 31 90 96 login
SKB.040.MDH12.090-S 12,5-M12 115,1 21 24 90 96 SLIM login
SKB.040.MDH12.120 12,5-M12 145,1 21 38 120 126 login
SKB.040.MDH12.150 12,5-M12 175,1 21 42 150 156 login
SKB.040.MDH16.050 17-M16 75,1 29 34 50 56 login
SKB.040.MDH16.050-S 17-M16 75,1 29 31 50 56 SLIM login
SKB.040.MDH16.070 17-M16 95,1 29 34 70 76 login
SKB.040.MDH16.070-S 17-M16 95,1 29 31 70 76 SLIM login
SKB.040.MDH16.090 17-M16 115,1 29 39 90 96 login
SKB.040.MDH16.090-S 17-M16 115,1 29 31 90 96 SLIM login
SKB.040.MDH16.120 17-M16 145,1 29 39 120 126 login
SKB.040.MDH16.120-S 17-M16 145,1 29 31 120 126 SLIM login
SKB.040.MDH16.150 17-M16 175,1 29 39 150 156 login
SKB.040.MDH16.170 17-M16 195,1 29 44 170 176 login
SKB.040.MDH16.194 17-M16 219,1 29 44 194 200 login
Notice: This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies..