eng
Home > PRODUCTS > ISO 7388-1 - SK - TOOL HOLDERS ( Din 69871 ) > SK > SK 040 > SHRINK FIT CHUCKS Standard

CT0 Standard

  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard
  • SHRINK FIT CHUCKS <br>Standard

SHRINK FIT CHUCKS
Standard

• Similar to Din 69882-8
• Chuck Body Fine Balanced
G 2,5 - 25.000 Rpm - Or U< 1 gmm
• Run Out 3 micron
• 4,5° slope at the top
• For carbide steel and HSS shanks
• For tools with shank tolerance h6

• Ø 3/4/5 - without back up screw
- only for carbide steel
Attachments
SHRINK FIT CHUCKS <br>Standard
• With coolant channels SEARCH " CTW "

Coolant Channels " ON REQUEST "
Code Technical data  
  d1 L D2 D3 L2 gL5
minimum grip
Fori Refrigerazione Coolant Channels APPLICATION  
SKB.040.CT003.080 3 80 9 19 No RVR 9 -- login NEW
SKB.040.CT004.080 4 80 10 19 No RVR 12 -- login NEW
SKB.040.CT005.080 5 80 11 19 No RVR 15 -- login NEW
SKB.040.CT006.080 6 80 21 27 37 M5 x 0,8 22 login
SKB.040.CT006.120 6 120 21 27 37 M5 x 0,8 22 login NEW
SKB.040.CT006.130 6 130 21 27 37 M5 x 0,8 22 login
SKB.040.CT006.160 6 160 21 27 37 M5 x 0,8 22 login
SKB.040.CT008.080 8 80 21 27 37 M6 x 1 26 login
SKB.040.CT008.120 8 120 21 27 37 M6 x 1 26 login NEW
SKB.040.CT008.130 8 130 21 27 37 M6 x 1 26 login
SKB.040.CT008.160 8 160 21 27 37 M6 x 1 26 login
SKB.040.CT010.080 10 80 24 32 42 M8 x 1 31 login
SKB.040.CT010.120 10 120 24 32 42 M8 x 1 31 login NEW
SKB.040.CT010.130 10 130 24 32 42 M8 x 1 31 login
SKB.040.CT010.160 10 160 24 32 42 M8 x 1 31 login
SKB.040.CT012.080 12 80 24 32 47 M10 x 1 36 login
SKB.040.CT012.120 12 120 24 32 47 M10 x 1 36 login NEW
SKB.040.CT012.130 12 130 24 32 47 M10 x 1 36 login
SKB.040.CT012.160 12 160 24 32 47 M10 x 1 36 login
SKB.040.CT014.080 14 80 27 34 47 M10 x 1 36 login
SKB.040.CT014.130 14 130 27 34 47 M10 x 1 36 login
SKB.040.CT014.160 14 160 27 34 47 M10 x 1 36 login
SKB.040.CT016.080 16 80 27 34 50 M12 x 1 39 login
SKB.040.CT016.120 16 120 27 34 50 M12 x 1 39 login NEW
SKB.040.CT016.130 16 130 27 34 50 M12 x 1 39 login
SKB.040.CT016.160 16 160 27 34 50 M12 x 1 39 login
SKB.040.CT018.080 18 80 33 42 50 M12 x 1 39 login
SKB.040.CT018.130 18 130 33 42 50 M12 x 1 39 login
SKB.040.CT018.160 18 160 33 42 50 M12 x 1 39 login
SKB.040.CT020.080 20 80 33 42 52 M16 x 1 41 login
SKB.040.CT020.120 20 120 33 42 52 M16 x 1 41 login NEW
SKB.040.CT020.130 20 130 33 42 52 M16 x 1 41 login
SKB.040.CT020.160 20 160 33 42 52 M16 x 1 41 login
SKB.040.CT025.100 25 100 44 51 58 M16 x 1 47 login
SKB.040.CT025.130 25 130 44 51 58 M16 x 1 47 login NEW
SKB.040.CT025.160 25 160 44 51 58 M16 x 1 47 login
SKB.040.CT032.100 32 100 44 51 62 M16 x 1 51 login NEW
Notice: This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies..