eng
Home > PRODUCTS > HSK - DIN 69893 - TOOL HOLDERS > DIN 69893 - 1 ( A - C ) > HSK A 063 > CUTTER-HOLDERS with modular threaded connection

MDH

  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection
  • CUTTER-HOLDERS <br>with modular  threaded connection

CUTTER-HOLDERS
with modular threaded connection

• Chuck Body Fine Balanced
G 2,5 - 25.000 Rpm - Or U< 1 gmm
• Run Out 3 micron
• Suitable for the MOLD

• S = Slim type - Suitable for the MOLD
Ø3 < Max Ø threaded type cutter 
CUTTER-HOLDERS <br>with modular  threaded connection
• S = Slim type
Ø3 < Max Ø threaded type cutter 
Code Technical data  
  d1 L D2 D3 L1L2 APPLICATION  
HKA.063.MDH10.050 10,5-M10 84 18 25 50 58 login
HKA.063.MDH10.050-S 10,5-M10 84 18 19,5 50 58 SLIM login
HKA.063.MDH10.075 10,5-M10 109 18 28 75 83 login
HKA.063.MDH10.075-S 10,5-M10 109 18 19,5 75 83 SLIM login
HKA.063.MDH10.100 10,5-M10 134 18 28 100 108 login
HKA.063.MDH10.100-S 10,5-M10 134 18 19,5 100 108 SLIM login
HKA.063.MDH10.125 10,5-M10 159 18 34 125 133 login
HKA.063.MDH10.125-S 10,5-M10 159 18 19,5 125 133 SLIM login
HKA.063.MDH12.050 12,5-M12 84 21 24 50 58 login
HKA.063.MDH12.075 12,5-M12 109 21 31 75 83 login
HKA.063.MDH12.075-S 12,5-M12 109 21 24 75 83 SLIM login
HKA.063.MDH12.100 12,5-M12 134 21 31 100 108 login
HKA.063.MDH12.100-S 12,5-M12 134 21 24 100 108 SLIM login
HKA.063.MDH12.125 12,5-M12 159 21 31 125 133 login
HKA.063.MDH12.150 12,5-M12 184 21 39 150 158 login
HKA.063.MDH12.175 12,5-M12 209 21 42 175 183 login
HKA.063.MDH16.050 17-M16 84 29 34 50 58 login
HKA.063.MDH16.050-S 17-M16 84 29 31 50 58 SLIM login
HKA.063.MDH16.075 17-M16 109 29 34 75 83 login
HKA.063.MDH16.075-S 17-M16 109 29 31 75 83 SLIM login
HKA.063.MDH16.100 17-M16 134 29 39 100 108 login
HKA.063.MDH16.100-S 17-M16 134 29 31 100 108 SLIM login
HKA.063.MDH16.125 17-M16 159 29 39 125 133 login
HKA.063.MDH16.125-S 17-M16 159 29 31 125 133 SLIM login
HKA.063.MDH16.150 17-M16 184 29 39 150 158 login
HKA.063.MDH16.175 17-M16 209 29 42 175 183 login
HKA.063.MDH16.200 17-M16 234 29 45 200 208 login
Notice: This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies..