eng
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard

CT0 Standard

SHRINK FIT CHUCKS Standard

• Similar to Din 69882-8
• Chuck Body Fine Balanced  G 2,5 - 25.000 Rpm - Or U< 1 gmm
• Run Out 3 micron • 4,5° slope at the top
• For carbide steel and HSS shanks  • For tools with shank tolerance h6
• Ø 3/4/5 - without back up screw  • only for carbide steel
• ”JD” Form
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
  • SHRINK FIT CHUCKS  Standard
Attachments
SHRINK FIT CHUCKS  Standard
• With coolant channels SEARCH " CTW "

Shrink Fit Unit 332 - STANDARD Program
Code Technical data  
  d1 L D2 D3 L2 gL5
minimum grip
Fori Refrigerazione Coolant Channels APPLICATION  
CT0 Standard
login
BTC.040.CT003.090 3 90 9 20 No RVR 9 login
BTC.040.CT004.090 4 90 10 20 No RVR 12 login
BTC.040.CT005.090 5 90 11 20 No RVR 15 login
BTC.040.CT006.090 6 90 21 27 37 M5 x 0,8 22 login NEW
BTC.040.CT006.130 6 130 21 27 37 M5 x 0,8 22 login NEW
BTC.040.CT006.160 6 160 21 27 37 M5 x 0,8 22 login NEW
BTC.040.CT008.090 8 90 21 27 37 M6 x 1 26 login NEW
BTC.040.CT008.130 8 130 21 27 37 M6 x 1 26 login NEW
BTC.040.CT008.160 8 160 21 27 37 M6 x 1 26 login NEW
BTC.040.CT010.090 10 90 24 32 42 M8 x 1 31 login NEW
BTC.040.CT010.130 10 130 24 32 42 M8 x 1 31 login NEW
BTC.040.CT010.160 10 160 24 32 42 M8 x 1 31 login NEW
BTC.040.CT012.090 12 90 24 32 47 M10 x 1 36 login NEW
BTC.040.CT012.130 12 130 24 32 47 M10 x 1 36 login NEW
BTC.040.CT012.160 12 160 24 32 47 M10 x 1 36 login NEW
BTC.040.CT014.090 14 90 27 34 47 M10 x 1 36 login NEW
BTC.040.CT014.130 14 130 27 34 47 M10 x 1 36 login NEW
BTC.040.CT016.090 16 90 27 34 50 M12 x 1 39 login NEW
BTC.040.CT016.130 16 130 27 34 50 M12 x 1 39 login NEW
BTC.040.CT016.160 16 160 27 34 50 M12 x 1 39 login NEW
BTC.040.CT018.090 18 90 33 41 50 M12 x 1 39 login NEW
BTC.040.CT018.130 18 130 33 41 50 M12 x 1 39 login NEW
BTC.040.CT020.090 20 90 33 41 52 M16 x 1 41 login NEW
BTC.040.CT020.130 20 130 33 41 52 M16 x 1 41 login NEW
BTC.040.CT020.160 20 160 33 41 52 M16 x 1 41 login NEW
BTC.040.CT025.100 25 100 44 53 58 M16 x 1 47 login NEW
BTC.040.CT025.160 25 160 44 53 58 M16 x 1 47 login NEW
BTC.040.CT032.100 32 100 62 M16 x 1 51 login NEW
Notice: This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies..