Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | APPLICATION | ![]() |
||||||
MR | Capacity | KOMBI | login | |||||||||
BTB.040.MR019.076 | 19 | 76 | 35 | 35 | M3 - M12 | ...WEC20.035+CWE...MR019 | login | |||||
BTB.040.MR031.098 | 31 | 98 | 50 | 44 | M6 - M20 | ...WEC25.035+CWE...MR031 | login | |||||
BTB.040.MR048.163 | 48 | 163 | 72 | 72 | M14-M33 | ...WEC32.075+CWE...MR048 | login |
Accessori
T (30-40-50)
![]() ABM - R
![]() ABM - RW
![]() ASC...S90
![]() |
Ricambi
|