Code | Technical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1 | L | Ø 2 | Ø 3 | Ø 4 | Ø 5 Hole/Foro |
L1 | APPLICATION | ![]() |
||||
HURCO Type 45° - 60° - 90° |
with coolant bore forato |
login | ||||||||||
PST.B40.HURCO.45A | 15 | 25,15 | 10 | 17 | M16 | 3 | 57,15 | BT 40 - 45° | login | |||
PST.B40.HURCO.60A | 15 | 25,15 | 10 | 17 | M16 | 3 | 57,15 | BT 40 - 60° | login | |||
PST.B40.HURCO.90A | 15 | 25,15 | 10 | 17 | M16 | 3 | 57,15 | BT 40 - 90° | login | |||
login | ||||||||||||
HURCO Type 45° - 60° - 90 |
without coolant bore senza foro |
login | ||||||||||
PST.B40.HURCO.45B | 15 | 25,15 | 10 | 17 | M16 | - | 57,15 | BT 40 - 45° | login | |||
PST.B40.HURCO.60B | 15 | 25,15 | 10 | 17 | M16 | - | 57,15 | BT 40 - 60° | login | |||
PST.B40.HURCO.90B | 15 | 25,15 | 10 | 17 | M16 | - | 57,15 | BT 40 - 90° | login | |||
login |